This commit is contained in:
2026-02-07 16:11:40 +08:00
parent 7998e702a1
commit 71314c5b12
63 changed files with 33553 additions and 0 deletions

View File

@@ -0,0 +1,18 @@
<svg width="48" height="48" viewBox="0 0 48 48" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="48" height="48" rx="12" fill="#E8F5E8"/>
<rect x="16" y="14" width="16" height="20" rx="2" fill="#4CAF50"/>
<rect x="18" y="16" width="12" height="2" rx="1" fill="white"/>
<rect x="18" y="19" width="12" height="2" rx="1" fill="white"/>
<rect x="18" y="22" width="12" height="2" rx="1" fill="white"/>
<rect x="18" y="25" width="12" height="2" rx="1" fill="white"/>
<rect x="18" y="28" width="12" height="2" rx="1" fill="white"/>
<rect x="18" y="31" width="12" height="2" rx="1" fill="white"/>
<circle cx="20" cy="17" r="1" fill="#4CAF50"/>
<circle cx="20" cy="20" r="1" fill="#4CAF50"/>
<circle cx="20" cy="23" r="1" fill="#4CAF50"/>
<circle cx="20" cy="26" r="1" fill="#4CAF50"/>
<circle cx="20" cy="29" r="1" fill="#4CAF50"/>
<circle cx="20" cy="32" r="1" fill="#4CAF50"/>
<path d="M20 36h8v2h-8v-2z" fill="#66BB6A"/>
<circle cx="18" cy="37" r="1" fill="#66BB6A"/>
</svg>

After

Width:  |  Height:  |  Size: 1014 B